
Intral manufactures metallizing wire for all flexible packaging applications as well as for other specific metallizing. Metallizing wires are available in bright or dull finish with a starting diameter of 0.049" (1.24 mm).

Do you require a particular alloy or a supply agreement that lets you optimize your productivity?
Allow yourself to ask
Beyond offering the most popular alloys, Intral has an excellent supply capacity. Our access to the market and large inventories enable us to deliver our products within a reasonable time and especially provide the quantities you require. At Intral, you have a lot of choice and a wide range of purchasing options. We roll out what you need.
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ga | V | Ti | Others | Al |
| 1100 | 0.95 | .05-.20 | 0.05 | - | - | - | 0.10 | - | - | - | 0.15 | 99.00 | |
| 1350 | 0.10 | 0.40 | 0.05 | 0.01 | - | 0.01 | - | 0.05 | 0.03 | 0.02 | 0.10 | 99.50 | |
| 1188 | 0.06 | 0.06 | 0.005 | 0.01 | 0.01 | - | - | 0.03 | 0.03 | 0.05 | 0.01 | 0.014 | 99.88 |
| 1080 | 0.15 | 0.15 | 0.03 | 0.02 | 0.02 | - | - | 0.03 | 0.03 | 0.03 | 0.05 | 0.02 | 99.80 |
| 1090 | 0.07 | 0.07 | 0.02 | 0.01 | 0.01 | - | - | 0.03 | 0.03 | 0.05 | 0.01 | 0.01 | 99.90 |
| 1199 | 0.006 | 0.006 | 0.006 | 0.002 | 0.006 | - | - | 0.006 | 0.005 | 0.005 | 0.002 | 0.002 | 99.99 |
| Other alloys available on request | |||||||||||||
| U.S.A. & Canada | |
| O | Annealed. Material in lowest strength condition. |
| F | As manufactured. As drawn, without thermal treatment or deliberate strain hardening to a specific temper. |
| H 12 H 14 H 16 H 18 H 19 |
Strain hardened. Material subject to the application of cold work after annealing or combination of cold work and partial annealing / stabilizing in order to secure specific mechanical properties. The designations are in ascending order of tensile strength. |

Would you like a different type of support?
Allow yourself to ask
Our metallizing wires are available on plastic spools of different sizes, the most popular of which are listed in the table below.
| Designation | Flange size | Overall width | Traverse | Drum size | Bore size | Capacity |
| A | 11.75” | 4” | 3.50” | 5” | 2” | 22 # |
| B | 10” | 4” | 3.5” | 5” | 2” | 15 # |
| C | 10.50” | 2.75” | 2.25” | 3.5” | 1.5” | 12 # |
| D | 12.50” | 2.75” | 2.25” | 3.5” | 1.5” | 20 # |
| E | 14.00” | 2.75” | 2.25” | 3.5” | 1.5” | 25 # |
| F | 14.00” | 3.25” | 2.75” | 3.5” | 1.5” | 30 # |
| Other sizes on request | ||||||
Each and every spool shows a perfect computer controlled level winding for a smooth payoff operation.


Would you like a personalized packaging?
Allow yourself to ask
Intral makes every effort to provide the type of packaging that meets the exacting needs of your production team. Moving from standard to personalized configurations, Intral innovates and offers you more flexibility. We are creative!
Here is just one example: A very sturdy package using wooden pallet onto which the spools are layered with a combination of cardboard tray, separator, sleeve plus wooden posts to improve stackability.
In short, at Intral, you’ll be served from end to end.